Ceny komodít
Posledná aktualizácia: 15. júna 2026
Kurz: 1 USD = 0,8505 EUR (2026-04-22)
Energia
(15)| Komodita | Cena (USD) | Cena (EUR) | 24h | 7d | 30d | 1r | Jedn. |
|---|---|---|---|---|---|---|---|
| BRENTOIL-SPOT | $82.67 | 70,31 € | ▼ -4.17% | ▼ -10.43% | ▼ -22.48% | ▲ +5.42% | barel |
| WTIOIL-FUT | $80.55 | 68,51 € | ▼ -4.37% | ▼ -11.03% | ▼ -23.59% | ▲ +6.94% | barel |
| URAL-OIL | $78.39 | 66,67 € | ▲ +0.00% | ▼ -10.31% | ▼ -18.95% | ▲ +8.51% | barel |
| NG-SPOT | $3.09 | 2,63 € | ▼ -2.52% | ▼ -4.92% | ▼ -0.64% | ▼ -17.16% | MMBtu |
| UK-GAS | $111.91 | 95,18 € | ▲ +0.00% | ▼ -4.39% | ▼ -9.50% | ▲ +16.54% | Thm |
| COAL | $148.90 | 126,63 € | ▲ +0.00% | ▲ +0.10% | ▲ +13.06% | ▲ +39.68% | T |
| UXA | $85.35 | 72,59 € | ▲ +0.00% | ▲ +0.35% | ▼ -0.70% | ▲ +12.45% | Lb |
| RB-SPOT | $2.91 | 2,47 € | ▼ -3.32% | ▼ -3.64% | ▼ -19.39% | ▲ +22.78% | Gal |
| HO-SPOT | $3.25 | 2,76 € | ▼ -3.85% | ▼ -9.47% | ▼ -17.93% | ▲ +23.57% | Gal |
| PROP | $0.7800 | 0,6634 € | ▲ +0.00% | ▼ -3.70% | ▼ -8.24% | ▲ +0.00% | Gal |
| METH | $3,194 | 2 716,40 € | ▲ +0.00% | ▲ +4.72% | ▲ +4.38% | ▲ +25.06% | T |
| NAPHTHA | $719.82 | 612,19 € | ▲ +0.00% | ▲ +0.48% | ▼ -19.77% | ▲ +26.96% | T |
| ETHANOL | $1.89 | 1,61 € | ▲ +0.00% | ▼ -2.58% | ▼ -2.07% | ▲ +13.86% | Gal |
| LGO | $926.40 | 787,88 € | ▼ -4.20% | ▼ -11.21% | ▼ -22.24% | ▲ +29.71% | T |
| TTF-GAS | $44.30 | 37,68 € | ▼ -5.28% | ▼ -8.64% | ▼ -11.70% | ▲ +8.21% | MWh |
Drahé kovy
(5)| Komodita | Cena (USD) | Cena (EUR) | 24h | 7d | 30d | 1r | Jedn. |
|---|---|---|---|---|---|---|---|
| XAU | $4,325 | 3 678,55 € | ▲ +2.51% | ▼ -0.08% | ▼ -4.75% | ▲ +28.60% | T.oz |
| XAG | $70.39 | 59,86 € | ▲ +3.41% | ▲ +3.70% | ▼ -7.43% | ▲ +95.04% | T.oz |
| PL | $1,776 | 1 510,52 € | ▲ +2.62% | ▼ -0.84% | ▼ -10.69% | ▲ +44.13% | T.oz |
| PA | $1,331 | 1 132,15 € | ▲ +2.34% | ▲ +7.22% | ▼ -6.72% | ▲ +28.23% | T.oz |
| XRH | $8,000 | 6 803,76 € | ▲ +0.00% | ▼ -0.62% | ▼ -19.19% | ▲ +46.12% | T.oz |
Priemyselné kovy
(22)| Komodita | Cena (USD) | Cena (EUR) | 24h | 7d | 30d | 1r | Jedn. |
|---|---|---|---|---|---|---|---|
| HG-SPOT | $6.59 | 5,60 € | ▲ +1.07% | ▲ +4.27% | ▲ +4.44% | ▲ +37.01% | Lb |
| Hliník AL-SPOT | $3,542 | 3 012,53 € | — | — | — | — | T |
| ZINC | $3,612 | 3 071,69 € | ▲ +0.94% | ▲ +2.43% | ▲ +2.35% | ▲ +36.98% | T |
| NICKEL-FUT | $17,962 | 15 276,35 € | ▲ +0.97% | ▼ -3.30% | ▼ -3.32% | ▲ +21.12% | T |
| TIN | $52,848 | 44 945,64 € | ▲ +0.00% | ▼ -5.20% | ▼ -3.31% | ▲ +65.10% | T |
| LEAD-SPOT | $1,981 | 1 684,36 € | ▲ +0.20% | ▼ -1.64% | ▼ -0.64% | ▼ -0.40% | T |
| TIOC | $101.37 | 86,21 € | ▼ -0.25% | ▼ -0.62% | ▼ -8.49% | ▲ +6.28% | T |
| COB | $56,290 | 47 872,96 € | ▲ +0.00% | ▲ +0.00% | ▲ +0.00% | ▲ +68.86% | T |
| HRC-STEEL | $1,202 | 1 022,26 € | ▲ +0.00% | ▲ +0.50% | ▲ +5.90% | ▲ +37.84% | T |
| GA | $2,050 | 1 743,46 € | ▲ +0.00% | ▼ -2.38% | ▼ -8.89% | ▲ +18.84% | Kg |
| INDIUM | $4,750 | 4 039,73 € | ▲ +0.00% | ▲ +0.00% | ▲ +0.00% | ▲ +90.38% | Kg |
| TEL | $820.00 | 697,39 € | ▲ +0.00% | ▲ +0.00% | ▲ +2.50% | ▲ +23.31% | T |
| STEEL | $3,152 | 2 680,68 € | ▲ +0.00% | ▼ -0.28% | ▼ -1.84% | ▲ +6.34% | T |
| TITAN | $48.50 | 41,25 € | ▲ +0.00% | ▲ +0.00% | ▲ +0.00% | ▼ -3.96% | Kg |
| MG | $17,400 | 14 798,18 € | ▲ +0.00% | ▲ +0.00% | ▲ +0.00% | ▲ +0.58% | T |
| LC | $170,500 | 145 005,13 € | ▲ +0.00% | ▲ +4.60% | ▼ -11.20% | ▲ +182.28% | T |
| BIT | $4,314 | 3 668,93 € | ▼ -5.02% | ▼ -3.32% | ▼ -2.13% | ▲ +14.73% | T |
| POL | $8,012 | 6 813,97 € | ▲ +0.00% | ▲ +1.32% | ▼ -0.84% | ▲ +8.01% | T |
| PVC | $4,696 | 3 993,81 € | ▲ +0.00% | ▼ -1.82% | ▼ -7.47% | ▼ -2.57% | T |
| PYL | $8,717 | 7 413,55 € | ▲ +0.00% | ▲ +0.24% | ▼ -0.49% | ▲ +20.35% | T |
| SODASH | $1,166 | 991,65 € | ▲ +0.00% | ▼ -0.85% | ▼ -2.51% | ▼ -10.58% | T |
| NDYM | $937,500 | 797 315,63 € | ▲ +0.00% | ▼ -0.79% | ▼ -7.64% | ▲ +71.23% | T |
Obilniny
(6)| Komodita | Cena (USD) | Cena (EUR) | 24h | 7d | 30d | 1r | Jedn. |
|---|---|---|---|---|---|---|---|
| ZW-SPOT | $589.13 | 501,04 € | ▼ -0.84% | ▲ +0.06% | ▼ -7.99% | ▲ +3.70% | Bu |
| CORN | $4.16 | 3,54 € | ▼ -0.84% | ▼ -1.92% | ▼ -9.12% | ▼ -3.61% | Bu |
| SOYBEAN-FUT | $11.15 | 9,48 € | ▲ +0.11% | ▼ -0.61% | ▼ -5.29% | ▲ +4.21% | Bu |
| RR-FUT | $12.00 | 10,21 € | ▼ -0.33% | ▼ -3.15% | ▼ -4.53% | ▼ -11.31% | Cwt |
| OAT-SPOT | $321.91 | 273,77 € | ▼ -1.31% | ▼ -1.52% | ▼ -11.89% | ▼ -10.15% | Bu |
| ZM | $304.52 | 258,99 € | ▲ +0.93% | ▼ -1.22% | ▼ -8.23% | ▲ +3.57% | Bu |
Soft komodity
(19)| Komodita | Cena (USD) | Cena (EUR) | 24h | 7d | 30d | 1r | Jedn. |
|---|---|---|---|---|---|---|---|
| CA | $2.54 | 2,16 € | ▲ +0.00% | ▲ +4.10% | ▼ -3.42% | ▼ -26.59% | Lb |
| LS11 | $13.96 | 11,87 € | ▲ +1.90% | ▼ -1.13% | ▼ -5.55% | ▼ -13.18% | Lb |
| CC | $3,868 | 3 289,62 € | ▲ +0.00% | ▲ +2.82% | ▼ -3.35% | ▼ -55.22% | T |
| CT | $0.7700 | 0,6549 € | ▲ +0.00% | ▲ +1.32% | ▼ -4.94% | ▲ +14.93% | Lb |
| RUBBER | $2.24 | 1,91 € | ▲ +0.00% | ▼ -2.60% | ▲ +0.94% | ▲ +40.69% | Kg |
| LB-FUT | $623.50 | 530,27 € | ▲ +0.00% | ▲ +2.55% | ▲ +5.86% | ▲ +1.21% | Mbf |
| OJ | $164.86 | 140,21 € | ▲ +0.96% | ▲ +3.43% | ▲ +0.25% | ▼ -97.98% | Lb |
| ZL | $0.6995 | 0,5949 € | ▼ -1.14% | ▼ -2.85% | ▼ -3.28% | ▲ +37.08% | Lb |
| SUNF | $1,567 | 1 332,35 € | ▲ +0.00% | ▲ +0.47% | ▲ +2.15% | ▲ +24.70% | T |
| RSO | $522.25 | 444,16 € | ▲ +0.00% | ▲ +0.48% | ▼ -0.10% | ▲ +3.25% | T |
| K-PULP | $4,884 | 4 153,70 € | ▲ +0.00% | ▲ +1.24% | ▼ -4.01% | ▼ -4.68% | T |
| UREA | $400.00 | 340,19 € | ▲ +0.00% | ▼ -4.53% | ▼ -30.68% | ▼ -7.51% | T |
| DIAPH | $780.00 | 663,37 € | ▲ +0.00% | ▼ -0.64% | ▼ -1.58% | ▲ +9.09% | T |
| LS | $441.16 | 375,19 € | ▲ +0.00% | ▼ -0.53% | ▲ +0.42% | ▼ -4.14% | T |
| PO | $4,475 | 3 805,85 € | ▲ +0.00% | ▼ -1.73% | ▲ +1.24% | ▲ +8.46% | T |
| CANOLA | $757.49 | 644,22 € | ▼ -1.10% | ▲ +0.06% | ▲ +2.63% | ▲ +0.96% | T |
| TEA | $213.00 | 181,15 € | ▲ +0.00% | ▼ -0.04% | ▼ -3.45% | ▼ -0.58% | Kg |
| WOOL | $1,979 | 1 683,08 € | ▲ +0.00% | ▲ +0.76% | ▲ +5.49% | ▲ +63.96% | 100 Kg |
| POTATO | $1.40 | 1,19 € | ▲ +0.00% | ▲ +0.00% | ▼ -92.43% | ▼ -91.41% | 100 Kg |
Livestock & Mliečne
(10)| Komodita | Cena (USD) | Cena (EUR) | 24h | 7d | 30d | 1r | Jedn. |
|---|---|---|---|---|---|---|---|
| LC1 | $2.48 | 2,11 € | ▼ -0.67% | ▼ -0.78% | ▼ -2.33% | ▲ +10.26% | Lb |
| FC1 | $354.15 | 301,19 € | ▼ -0.81% | ▲ +0.12% | ▼ -3.97% | ▲ +15.74% | Lb |
| LHOGS | $93.58 | 79,59 € | ▼ -3.72% | ▼ -0.82% | ▼ -5.24% | ▼ -14.42% | T |
| POUL | $7.30 | 6,21 € | ▲ +0.00% | ▲ +2.24% | ▼ -4.20% | ▼ -1.75% | Kg |
| SALMON | $74.77 | 63,59 € | ▲ +0.00% | ▲ +6.84% | ▲ +9.52% | ▼ -0.89% | Kg |
| EGGS-US | $0.2400 | 0,2041 € | ▲ +0.00% | ▲ +14.29% | ▼ -38.46% | ▼ -91.21% | Doz |
| MILK | $16.02 | 13,62 € | ▲ +0.19% | ▼ -0.68% | ▼ -5.54% | ▼ -14.15% | Cwt |
| CHE | $1.61 | 1,37 € | ▲ +0.00% | ▼ -0.62% | ▼ -3.01% | ▼ -16.15% | Lb |
| BUTTER | $3,965 | 3 372,11 € | ▲ +0.00% | ▼ -1.22% | ▲ +0.18% | ▼ -46.66% | T |
| EGGS-CH | $4,251 | 3 615,35 € | ▲ +0.00% | ▼ -1.69% | ▲ +12.25% | ▲ +43.91% | T |