Ceny komodít
Posledná aktualizácia: 5. októbra 2026
Kurz: 1 USD = 0,8505 EUR (2026-04-22)
Energia
(15)| Komodita | Cena (USD) | Cena (EUR) | 24h | 7d | 30d | 1r | Jedn. |
|---|---|---|---|---|---|---|---|
| BRENTOIL-SPOT | $101.51 | 86,33 € | ▼ -0.41% | ▲ +2.30% | ▲ +7.53% | ▲ +55.76% | barel |
| WTIOIL-FUT | $89.97 | 76,52 € | ▼ -0.38% | ▼ -2.28% | ▲ +0.64% | ▲ +50.65% | barel |
| URAL-OIL | $114.76 | 97,60 € | ▲ +8.73% | ▲ +3.82% | ▲ +32.36% | ▲ +94.87% | barel |
| NG-SPOT | $3.20 | 2,72 € | ▲ +0.95% | ▼ -0.62% | ▲ +6.67% | ▼ -11.60% | MMBtu |
| UK-GAS | $182.56 | 155,26 € | ▼ -2.95% | ▲ +1.03% | ▲ +2.10% | ▲ +122.01% | Thm |
| COAL | $148.95 | 126,68 € | ▲ +0.00% | ▲ +3.62% | ▲ +0.20% | ▲ +42.47% | T |
| UXA | $89.95 | 76,50 € | ▲ +0.00% | ▲ +0.50% | ▲ +0.50% | ▲ +14.01% | Lb |
| RB-SPOT | $3.23 | 2,75 € | ▼ -1.22% | ▲ +1.89% | ▲ +2.87% | ▲ +72.73% | Gal |
| HO-SPOT | $4.51 | 3,84 € | ▼ -0.44% | ▼ -0.66% | ▲ +0.22% | ▲ +100.44% | Gal |
| PROP | $0.9100 | 0,7739 € | ▲ +0.00% | ▲ +4.60% | ▲ +13.75% | ▲ +42.19% | Gal |
| METH | $3,850 | 3 274,31 € | ▲ +0.00% | ▲ +11.37% | ▲ +16.91% | ▲ +74.21% | T |
| NAPHTHA | $825.53 | 702,09 € | ▲ +0.00% | ▲ +1.69% | ▲ +4.68% | ▲ +56.36% | T |
| ETHANOL | $2.02 | 1,72 € | ▲ +0.00% | ▼ -5.16% | ▼ -2.88% | ▲ +19.53% | Gal |
| LGO | $1,347 | 1 145,92 € | ▲ +0.15% | ▼ -8.73% | ▼ -3.44% | ▲ +101.71% | T |
| TTF-GAS | $82.19 | 69,90 € | ▼ -2.61% | ▲ +1.38% | ▼ -1.76% | ▲ +123.49% | MWh |
Drahé kovy
(5)| Komodita | Cena (USD) | Cena (EUR) | 24h | 7d | 30d | 1r | Jedn. |
|---|---|---|---|---|---|---|---|
| XAU | $4,141 | 3 521,92 € | ▲ +0.01% | ▲ +0.63% | ▼ -6.53% | ▲ +2.20% | T.oz |
| XAG | $61.22 | 52,07 € | ▲ +1.34% | ▲ +0.87% | ▼ -7.58% | ▲ +19.41% | T.oz |
| PL | $1,722 | 1 464,82 € | ▲ +0.90% | ▲ +0.16% | ▼ -5.59% | ▲ +6.71% | T.oz |
| PA | $1,185 | 1 007,81 € | ▼ -0.45% | ▼ -2.40% | ▼ -15.28% | ▼ -7.21% | T.oz |
| XRH | $9,000 | 7 654,23 € | ▲ +0.00% | ▼ -3.74% | ▼ -4.26% | ▲ +24.14% | T.oz |
Priemyselné kovy
(22)| Komodita | Cena (USD) | Cena (EUR) | 24h | 7d | 30d | 1r | Jedn. |
|---|---|---|---|---|---|---|---|
| HG-SPOT | $6.68 | 5,68 € | ▲ +0.91% | ▲ +0.60% | ▲ +0.00% | ▲ +30.72% | Lb |
| Hliník AL-SPOT | $3,133 | 2 664,69 € | ▲ +0.69% | ▼ -4.01% | ▼ -5.34% | ▲ +0.13% | T |
| ZINC | $3,734 | 3 175,70 € | ▲ +0.97% | ▼ -3.26% | ▼ -4.93% | ▲ +23.45% | T |
| NICKEL-FUT | $15,664 | 13 321,34 € | ▲ +0.86% | ▼ -3.10% | ▼ -6.83% | ▲ +3.04% | T |
| TIN | $54,013 | 45 936,44 € | ▼ -0.59% | ▼ -0.62% | ▼ -1.71% | ▲ +45.74% | T |
| LEAD-SPOT | $1,885 | 1 603,39 € | ▲ +1.52% | ▼ -1.51% | ▼ -1.61% | ▼ -6.01% | T |
| TIOC | $91.35 | 77,69 € | ▲ +0.00% | ▼ -6.13% | ▼ -8.26% | ▼ -12.47% | T |
| COB | $39,140 | 33 287,40 € | ▲ +0.00% | ▼ -1.26% | ▼ -22.75% | ▼ -3.17% | T |
| HRC-STEEL | $1,318 | 1 120,98 € | ▲ +0.62% | ▲ +0.00% | ▲ +6.47% | ▲ +61.93% | T |
| GA | $1,740 | 1 479,82 € | ▲ +0.00% | ▲ +0.00% | ▼ -2.52% | ▲ +4.50% | Kg |
| INDIUM | $5,250 | 4 464,97 € | ▲ +0.00% | ▲ +0.00% | ▼ -1.69% | ▲ +107.92% | Kg |
| TEL | $798.50 | 679,10 € | ▲ +0.00% | ▲ +0.00% | ▲ +0.13% | ▲ +34.20% | T |
| STEEL | $464.00 | 394,61 € | ▼ -0.00% | ▲ +0.31% | ▼ -0.52% | ▲ +2.95% | T |
| TITAN | $6.49 | 5,52 € | ▼ -0.00% | ▲ +0.11% | ▲ +0.18% | ▼ -8.14% | Kg |
| MG | $2,500 | 2 126,01 € | ▼ -0.00% | ▼ -0.18% | ▼ -1.87% | ▼ -2.71% | T |
| LC | $18,327 | 15 586,56 € | ▼ -0.00% | ▼ -2.70% | ▼ -19.06% | ▲ +69.23% | T |
| BIT | $681.74 | 579,80 € | ▼ -0.00% | ▼ -11.30% | ▼ -3.62% | ▲ +42.60% | T |
| POL | $1,224 | 1 041,31 € | ▼ -0.00% | ▲ +0.86% | ▼ -1.12% | ▲ +18.25% | T |
| PVC | $724.57 | 616,23 € | ▼ -0.00% | ▲ +1.09% | ▼ -0.53% | ▲ +5.49% | T |
| PYL | $1,282 | 1 090,42 € | ▼ -0.00% | ▲ +1.17% | ▲ +1.01% | ▲ +30.67% | T |
| SODASH | $1,050 | 892,99 € | ▲ +0.00% | ▲ +0.00% | ▲ +0.00% | ▼ -11.47% | T |
| NDYM | $141,407 | 120 262,41 € | ▼ -0.00% | ▲ +0.11% | ▼ -0.61% | ▲ +24.73% | T |
Obilniny
(6)| Komodita | Cena (USD) | Cena (EUR) | 24h | 7d | 30d | 1r | Jedn. |
|---|---|---|---|---|---|---|---|
| ZW-SPOT | $699.37 | 594,79 € | ▲ +1.54% | ▲ +0.99% | ▼ -4.79% | ▲ +34.00% | Bu |
| CORN | $5.04 | 4,28 € | ▲ +0.19% | ▼ -4.42% | ▼ -6.44% | ▲ +18.20% | Bu |
| SOYBEAN-FUT | $12.90 | 10,97 € | ▲ +0.88% | ▲ +0.14% | ▼ -0.33% | ▲ +27.80% | Bu |
| RR-FUT | $16.31 | 13,87 € | ▼ -0.31% | ▼ -0.85% | ▲ +6.05% | ▲ +52.72% | Cwt |
| OAT-SPOT | $417.25 | 354,86 € | ▲ +0.94% | ▼ -1.95% | ▲ +12.62% | ▲ +35.18% | Bu |
| ZM | $348.07 | 296,02 € | ▲ +0.26% | ▼ -3.17% | ▼ -2.22% | ▲ +24.16% | Bu |
Soft komodity
(19)| Komodita | Cena (USD) | Cena (EUR) | 24h | 7d | 30d | 1r | Jedn. |
|---|---|---|---|---|---|---|---|
| CA | $2.92 | 2,48 € | ▲ +2.10% | ▲ +2.46% | ▲ +0.34% | ▼ -23.16% | Lb |
| LS11 | $19.91 | 16,93 € | ▲ +0.00% | ▲ +13.19% | ▲ +10.49% | ▲ +20.67% | Lb |
| CC | $5,851 | 4 976,25 € | ▲ +3.20% | ▲ +4.35% | ▼ -5.44% | ▲ +0.24% | T |
| CT | $0.8300 | 0,7059 € | ▲ +2.47% | ▼ -2.35% | ▼ -5.68% | ▲ +25.76% | Lb |
| RUBBER | $2.58 | 2,19 € | ▲ +0.94% | ▲ +0.62% | ▲ +10.79% | ▲ +49.10% | Kg |
| LB-FUT | $528.08 | 449,12 € | ▲ +0.30% | ▼ -0.54% | ▼ -7.11% | ▼ -13.50% | Mbf |
| OJ | $141.08 | 119,98 € | ▲ +4.35% | ▼ -5.95% | ▼ -9.65% | ▼ -30.55% | Lb |
| ZL | $0.6999 | 0,5952 € | ▲ +1.70% | ▲ +3.29% | ▲ +1.07% | ▲ +39.45% | Lb |
| SUNF | $1,511 | 1 285,40 € | ▲ +0.00% | ▲ +0.67% | ▼ -9.17% | ▲ +6.78% | T |
| RSO | $559.25 | 475,63 € | ▲ +4.19% | ▲ +4.09% | ▲ +1.31% | ▲ +19.88% | T |
| K-PULP | $4,798 | 4 080,56 € | ▲ +0.00% | ▼ -0.46% | ▼ -0.79% | ▼ -0.21% | T |
| UREA | $446.50 | 379,73 € | ▲ +0.00% | ▼ -2.35% | ▲ +0.79% | ▲ +16.73% | T |
| DIAPH | $802.50 | 682,50 € | ▲ +0.00% | ▲ +0.00% | ▲ +1.26% | ▲ +4.46% | T |
| LS | $554.95 | 471,97 € | ▲ +3.39% | ▲ +9.29% | ▲ +6.80% | ▲ +21.51% | T |
| PO | $1,121 | 953,21 € | ▲ +0.93% | ▼ -2.01% | ▼ -8.08% | ▲ +0.59% | T |
| CANOLA | $578.26 | 491,80 € | ▲ +0.88% | ▲ +1.09% | ▼ -2.93% | ▲ +35.18% | T |
| TEA | $2.09 | 1,77 € | ▼ -0.03% | ▼ -0.41% | ▼ -4.23% | ▲ +67.07% | Kg |
| WOOL | $1,263 | 1 074,53 € | ▲ +0.06% | ▼ -2.49% | ▼ -7.02% | ▲ +20.11% | 100 Kg |
| POTATO | $1.57 | 1,34 € | ▼ -0.34% | ▼ -1.32% | ▼ -3.25% | ▼ -81.63% | 100 Kg |
Livestock & Mliečne
(10)| Komodita | Cena (USD) | Cena (EUR) | 24h | 7d | 30d | 1r | Jedn. |
|---|---|---|---|---|---|---|---|
| LC1 | $2.19 | 1,86 € | ▲ +0.00% | ▲ +0.08% | ▲ +2.72% | ▼ -5.23% | Lb |
| FC1 | $334.28 | 284,30 € | ▲ +0.00% | ▼ -0.89% | ▲ +2.79% | ▼ -6.39% | Lb |
| LHOGS | $77.88 | 66,23 € | ▲ +0.00% | ▼ -1.77% | ▼ -5.31% | ▼ -21.08% | T |
| POUL | $8.34 | 7,09 € | ▲ +0.00% | ▲ +0.72% | ▲ +9.59% | ▲ +1.58% | Kg |
| SALMON | $7.75 | 6,60 € | ▲ +0.04% | ▲ +0.84% | ▼ -1.11% | ▲ +9.25% | Kg |
| EGGS-US | $0.4600 | 0,3912 € | ▲ +0.00% | ▲ +12.20% | ▲ +31.43% | ▼ -56.60% | Doz |
| MILK | $14.99 | 12,75 € | ▲ +0.33% | ▼ -6.89% | ▼ -7.35% | ▼ -11.20% | Cwt |
| CHE | $1.45 | 1,23 € | ▲ +0.00% | ▲ +0.69% | ▼ -8.23% | ▼ -16.67% | Lb |
| BUTTER | $4,696 | 3 994,19 € | ▼ -0.34% | ▼ -1.90% | ▼ -3.67% | ▼ -23.09% | T |
| EGGS-CH | $3,710 | 3 155,24 € | ▲ +0.00% | ▼ -2.50% | ▼ -2.21% | ▲ +30.82% | T |