Ceny komodít
Posledná aktualizácia: 2. októbra 2026
Kurz: 1 USD = 0,8505 EUR (2026-04-22)
Energia
(15)| Komodita | Cena (USD) | Cena (EUR) | 24h | 7d | 30d | 1r | Jedn. |
|---|---|---|---|---|---|---|---|
| BRENTOIL-SPOT | $101.70 | 86,49 € | ▼ -0.27% | ▲ +3.08% | ▲ +7.37% | ▲ +58.29% | barel |
| WTIOIL-FUT | $91.67 | 77,96 € | ▼ -0.33% | ▲ +0.41% | ▲ +2.72% | ▲ +50.67% | barel |
| URAL-OIL | $106.69 | 90,74 € | ▲ +0.00% | ▼ -6.09% | ▲ +31.68% | ▲ +74.22% | barel |
| NG-SPOT | $3.05 | 2,59 € | ▼ -0.33% | ▼ -8.13% | ▲ +0.00% | ▼ -14.80% | MMBtu |
| UK-GAS | $186.53 | 158,64 € | ▲ +1.63% | ▲ +4.71% | ▲ +2.80% | ▲ +135.46% | Thm |
| COAL | $149.30 | 126,98 € | ▲ +1.91% | ▲ +4.04% | ▲ +3.07% | ▲ +42.39% | T |
| UXA | $89.45 | 76,07 € | ▲ +0.00% | ▲ +0.00% | ▼ -0.11% | ▲ +10.16% | Lb |
| RB-SPOT | $3.34 | 2,84 € | ▼ -0.89% | ▲ +4.05% | ▲ +8.79% | ▲ +81.52% | Gal |
| HO-SPOT | $4.59 | 3,90 € | ▼ -0.65% | ▼ -0.22% | ▼ -0.86% | ▲ +104.91% | Gal |
| PROP | $0.9000 | 0,7654 € | ▲ +1.12% | ▲ +1.12% | ▲ +18.42% | ▲ +32.35% | Gal |
| METH | $3,850 | 3 274,31 € | ▲ +0.00% | ▲ +9.59% | ▲ +21.84% | ▲ +72.26% | T |
| NAPHTHA | $828.92 | 704,97 € | ▲ +4.30% | ▼ -1.15% | ▲ +5.97% | ▲ +55.54% | T |
| ETHANOL | $2.02 | 1,72 € | ▲ +0.00% | ▼ -3.81% | ▼ -2.88% | ▲ +5.76% | Gal |
| LGO | $1,385 | 1 177,56 € | ▼ -1.40% | ▼ -6.21% | ▼ -2.56% | ▲ +108.02% | T |
| TTF-GAS | $82.46 | 70,13 € | ▼ -0.60% | ▲ +2.56% | ▼ -3.37% | ▲ +132.42% | MWh |
Drahé kovy
(5)| Komodita | Cena (USD) | Cena (EUR) | 24h | 7d | 30d | 1r | Jedn. |
|---|---|---|---|---|---|---|---|
| XAU | $4,169 | 3 545,86 € | ▼ -0.20% | ▼ -2.73% | ▼ -4.99% | ▲ +7.95% | T.oz |
| XAG | $60.88 | 51,78 € | ▼ -0.25% | ▼ -5.38% | ▼ -6.85% | ▲ +29.64% | T.oz |
| PL | $1,737 | 1 477,05 € | ▲ +0.37% | ▼ -2.95% | ▼ -1.63% | ▲ +10.48% | T.oz |
| PA | $1,184 | 1 006,87 € | ▼ -0.36% | ▼ -7.46% | ▼ -12.66% | ▼ -4.79% | T.oz |
| XRH | $9,100 | 7 739,28 € | ▲ +0.00% | ▼ -2.67% | ▼ -1.09% | ▲ +28.62% | T.oz |
Priemyselné kovy
(22)| Komodita | Cena (USD) | Cena (EUR) | 24h | 7d | 30d | 1r | Jedn. |
|---|---|---|---|---|---|---|---|
| HG-SPOT | $6.59 | 5,60 € | ▼ -0.45% | ▼ -3.23% | ▼ -0.30% | ▲ +32.33% | Lb |
| Hliník AL-SPOT | $3,120 | 2 653,04 € | ▼ -0.46% | ▼ -5.25% | ▼ -5.72% | ▼ -0.30% | T |
| ZINC | $3,732 | 3 174,17 € | ▲ +0.16% | ▼ -4.41% | ▼ -3.25% | ▲ +23.41% | T |
| NICKEL-FUT | $15,569 | 13 240,75 € | ▼ -0.26% | ▼ -4.98% | ▼ -7.85% | ▲ +1.72% | T |
| TIN | $53,927 | 45 863,30 € | ▲ +0.00% | ▼ -0.15% | ▼ -1.29% | ▲ +49.74% | T |
| LEAD-SPOT | $1,860 | 1 582,13 € | ▼ -0.24% | ▼ -4.11% | ▼ -2.50% | ▼ -7.38% | T |
| TIOC | $97.32 | 82,77 € | ▲ +0.00% | ▲ +0.00% | ▼ -2.02% | ▼ -6.44% | T |
| COB | $39,140 | 33 287,40 € | ▲ +0.00% | ▼ -1.26% | ▼ -30.47% | ▲ +11.83% | T |
| HRC-STEEL | $1,304 | 1 109,01 € | ▼ -0.53% | ▼ -1.14% | ▲ +6.45% | ▲ +61.99% | T |
| GA | $1,740 | 1 479,82 € | ▲ +0.00% | ▼ -0.57% | ▼ -2.52% | ▲ +4.50% | Kg |
| INDIUM | $5,250 | 4 464,97 € | ▲ +0.00% | ▲ +0.00% | ▼ -1.69% | ▲ +107.92% | Kg |
| TEL | $798.50 | 679,10 € | ▲ +0.00% | ▲ +0.00% | ▲ +0.13% | ▲ +34.20% | T |
| STEEL | $464.00 | 394,61 € | ▼ -0.00% | ▲ +0.20% | ▲ +0.70% | ▲ +4.87% | T |
| TITAN | $6.49 | 5,52 € | ▼ -0.00% | ▲ +0.14% | ▲ +0.28% | ▼ -8.14% | Kg |
| MG | $2,500 | 2 126,01 € | ▼ -0.00% | ▼ -0.16% | ▼ -1.78% | ▼ -3.54% | T |
| LC | $18,327 | 15 586,56 € | ▼ -0.00% | ▼ -7.64% | ▼ -21.32% | ▲ +69.23% | T |
| BIT | $681.74 | 579,80 € | ▼ -0.00% | ▼ -12.97% | ▼ -4.45% | ▲ +37.27% | T |
| POL | $1,224 | 1 041,31 € | ▲ +0.18% | ▲ +1.05% | ▼ -1.28% | ▲ +17.12% | T |
| PVC | $724.57 | 616,23 € | ▼ -1.04% | ▲ +1.56% | ▼ -0.67% | ▲ +3.17% | T |
| PYL | $1,282 | 1 090,42 € | ▲ +0.21% | ▲ +1.30% | ▲ +0.44% | ▲ +28.04% | T |
| SODASH | $1,050 | 892,99 € | ▲ +0.00% | ▲ +0.00% | ▲ +0.96% | ▼ -11.17% | T |
| NDYM | $141,407 | 120 262,41 € | ▼ -0.00% | ▲ +0.14% | ▼ -0.51% | ▲ +22.34% | T |
Obilniny
(6)| Komodita | Cena (USD) | Cena (EUR) | 24h | 7d | 30d | 1r | Jedn. |
|---|---|---|---|---|---|---|---|
| ZW-SPOT | $684.35 | 582,02 € | ▼ -0.40% | ▼ -3.51% | ▼ -11.77% | ▲ +31.25% | Bu |
| CORN | $5.04 | 4,29 € | ▼ -0.60% | ▼ -5.50% | ▼ -7.24% | ▲ +17.92% | Bu |
| SOYBEAN-FUT | $12.76 | 10,85 € | ▼ -0.58% | ▼ -3.35% | ▼ -1.52% | ▲ +24.86% | Bu |
| RR-FUT | $16.52 | 14,05 € | ▼ -0.30% | ▼ -0.60% | ▲ +8.61% | ▲ +50.05% | Cwt |
| OAT-SPOT | $411.23 | 349,74 € | ▼ -1.04% | ▼ -2.49% | ▲ +9.44% | ▲ +33.66% | Bu |
| ZM | $349.60 | 297,32 € | ▼ -0.94% | ▼ -5.53% | ▼ -0.32% | ▲ +24.30% | Bu |
Soft komodity
(19)| Komodita | Cena (USD) | Cena (EUR) | 24h | 7d | 30d | 1r | Jedn. |
|---|---|---|---|---|---|---|---|
| CA | $2.85 | 2,42 € | ▲ +0.00% | ▲ +3.64% | ▼ -3.72% | ▼ -23.39% | Lb |
| LS11 | $17.59 | 14,96 € | ▲ +0.00% | ▲ +0.00% | ▼ -3.09% | ▲ +7.13% | Lb |
| CC | $5,381 | 4 576,38 € | ▼ -1.23% | ▼ -3.96% | ▼ -14.45% | ▼ -16.97% | T |
| CT | $0.8000 | 0,6804 € | ▲ +0.00% | ▼ -5.88% | ▼ -11.11% | ▲ +21.21% | Lb |
| RUBBER | $2.59 | 2,20 € | ▲ +0.00% | ▲ +1.85% | ▲ +10.04% | ▲ +53.90% | Kg |
| LB-FUT | $530.50 | 451,17 € | ▲ +0.28% | ▼ -0.57% | ▼ -5.53% | ▼ -13.53% | Mbf |
| OJ | $141.70 | 120,51 € | ▲ +0.00% | ▼ -6.41% | ▼ -4.29% | ▼ -38.87% | Lb |
| ZL | $0.6739 | 0,5731 € | ▼ -0.24% | ▼ -0.82% | ▼ -5.03% | ▲ +33.31% | Lb |
| SUNF | $1,511 | 1 285,40 € | ▲ +0.27% | ▼ -2.59% | ▼ -10.13% | ▲ +11.21% | T |
| RSO | $538.00 | 457,55 € | ▲ +0.00% | ▼ -1.87% | ▼ -2.36% | ▲ +16.51% | T |
| K-PULP | $4,798 | 4 080,56 € | ▲ +0.00% | ▼ -2.00% | ▼ -0.70% | ▲ +1.01% | T |
| UREA | $432.50 | 367,83 € | ▼ -0.57% | ▼ -5.52% | ▼ -1.70% | ▲ +12.85% | T |
| DIAPH | $802.50 | 682,50 € | ▲ +0.00% | ▲ +0.00% | ▲ +1.58% | ▲ +6.29% | T |
| LS | $512.67 | 436,01 € | ▲ +0.00% | ▲ +1.45% | ▼ -4.90% | ▲ +12.21% | T |
| PO | $1,115 | 948,44 € | ▼ -0.04% | ▼ -2.63% | ▼ -9.13% | ▲ +2.11% | T |
| CANOLA | $569.59 | 484,42 € | ▼ -0.25% | ▼ -2.85% | ▼ -4.15% | ▲ +31.73% | T |
| TEA | $2.09 | 1,78 € | ▼ -0.09% | ▼ -0.19% | ▼ -2.68% | ▲ +5.36% | Kg |
| WOOL | $1,264 | 1 074,83 € | ▼ -0.11% | ▼ -2.52% | ▼ -4.53% | ▲ +25.43% | 100 Kg |
| POTATO | $1.58 | 1,35 € | ▼ -0.13% | ▼ -0.72% | ▼ -2.39% | ▼ -82.00% | 100 Kg |
Livestock & Mliečne
(10)| Komodita | Cena (USD) | Cena (EUR) | 24h | 7d | 30d | 1r | Jedn. |
|---|---|---|---|---|---|---|---|
| LC1 | $2.19 | 1,86 € | ▲ +0.00% | ▲ +0.00% | ▲ +3.16% | ▼ -5.33% | Lb |
| FC1 | $337.28 | 286,85 € | ▲ +0.00% | ▲ +0.00% | ▲ +5.28% | ▼ -6.04% | Lb |
| LHOGS | $79.28 | 67,43 € | ▲ +0.00% | ▲ +0.00% | ▼ -5.22% | ▼ -19.46% | T |
| POUL | $8.31 | 7,07 € | ▲ +0.00% | ▲ +0.12% | ▲ +12.45% | ▲ +2.85% | Kg |
| SALMON | $7.76 | 6,60 € | ▼ -0.10% | ▲ +0.82% | ▼ -0.74% | ▲ +6.90% | Kg |
| EGGS-US | $0.4700 | 0,3997 € | ▲ +0.00% | ▲ +20.51% | ▲ +27.03% | ▼ -59.48% | Doz |
| MILK | $15.14 | 12,88 € | ▲ +0.26% | ▼ -6.08% | ▼ -6.95% | ▼ -12.84% | Cwt |
| CHE | $1.49 | 1,27 € | ▲ +0.00% | ▲ +2.05% | ▼ -6.88% | ▼ -16.29% | Lb |
| BUTTER | $4,725 | 4 018,23 € | ▼ -0.13% | ▼ -1.31% | ▼ -7.99% | ▼ -25.53% | T |
| EGGS-CH | $3,710 | 3 155,24 € | ▲ +0.00% | ▼ -3.49% | ▼ -1.33% | ▲ +22.93% | T |