Ceny komodít
Posledná aktualizácia: 14. augusta 2026
Kurz: 1 USD = 0,8505 EUR (2026-04-22)
Energia
(15)| Komodita | Cena (USD) | Cena (EUR) | 24h | 7d | 30d | 1r | Jedn. |
|---|---|---|---|---|---|---|---|
| BRENTOIL-SPOT | $86.91 | 73,91 € | ▲ +1.27% | ▲ +6.68% | ▲ +2.46% | ▲ +30.75% | barel |
| WTIOIL-FUT | $81.04 | 68,92 € | ▲ +1.00% | ▲ +6.13% | ▲ +1.54% | ▲ +26.90% | barel |
| URAL-OIL | $84.08 | 71,51 € | ▼ -0.92% | ▲ +6.18% | ▲ +26.91% | ▲ +36.45% | barel |
| NG-SPOT | $2.82 | 2,40 € | ▲ +1.81% | ▲ +4.06% | ▼ -2.76% | ▼ -3.09% | MMBtu |
| UK-GAS | $150.94 | 128,37 € | ▲ +1.10% | ▲ +11.03% | ▲ +14.28% | ▲ +90.12% | Thm |
| COAL | $129.40 | 110,05 € | ▼ -0.08% | ▲ +0.90% | ▲ +1.33% | ▲ +16.68% | T |
| UXA | $87.25 | 74,20 € | ▲ +0.11% | ▲ +0.87% | ▲ +2.47% | ▲ +19.93% | Lb |
| RB-SPOT | $3.02 | 2,57 € | ▲ +1.00% | ▲ +5.23% | ▼ -5.33% | ▲ +50.25% | Gal |
| HO-SPOT | $4.21 | 3,58 € | ▲ +0.72% | ▲ +9.07% | ▲ +7.40% | ▲ +87.95% | Gal |
| PROP | $0.7100 | 0,6038 € | ▼ -1.39% | ▲ +4.41% | ▼ -6.58% | ▲ +4.41% | Gal |
| METH | $2,705 | 2 300,52 € | ▲ +4.20% | ▲ +8.55% | ▲ +3.56% | ▲ +15.60% | T |
| NAPHTHA | $726.86 | 618,17 € | ▼ -0.65% | ▲ +3.44% | ▲ +0.40% | ▲ +31.02% | T |
| ETHANOL | $1.98 | 1,68 € | ▼ -0.50% | ▲ +0.51% | ▲ +2.59% | ▲ +14.45% | Gal |
| LGO | $1,236 | 1 050,93 € | ▲ +0.53% | ▲ +9.71% | ▲ +8.45% | ▲ +89.26% | T |
| TTF-GAS | $70.83 | 60,24 € | ▲ +1.28% | ▲ +12.48% | ▲ +12.77% | ▲ +92.80% | MWh |
Drahé kovy
(5)| Komodita | Cena (USD) | Cena (EUR) | 24h | 7d | 30d | 1r | Jedn. |
|---|---|---|---|---|---|---|---|
| XAU | $4,387 | 3 730,73 € | ▲ +0.81% | ▲ +1.02% | ▲ +8.03% | ▲ +31.51% | T.oz |
| XAG | $65.22 | 55,47 € | ▲ +0.93% | ▲ +2.53% | ▲ +12.82% | ▲ +71.63% | T.oz |
| PL | $1,752 | 1 489,73 € | ▲ +1.69% | ▼ -0.76% | ▲ +4.20% | ▲ +29.73% | T.oz |
| PA | $1,327 | 1 128,15 € | ▲ +0.91% | ▼ -5.02% | ▲ +0.26% | ▲ +16.32% | T.oz |
| XRH | $8,800 | 7 484,14 € | ▲ +0.86% | ▲ +1.73% | ▲ +8.64% | ▲ +17.33% | T.oz |
Priemyselné kovy
(22)| Komodita | Cena (USD) | Cena (EUR) | 24h | 7d | 30d | 1r | Jedn. |
|---|---|---|---|---|---|---|---|
| HG-SPOT | $6.67 | 5,67 € | ▲ +0.15% | ▲ +0.30% | ▲ +4.06% | ▲ +46.92% | Lb |
| Hliník AL-SPOT | $3,259 | 2 771,26 € | ▲ +0.19% | ▲ +4.14% | ▲ +4.14% | ▲ +4.14% | T |
| ZINC | $3,759 | 3 196,83 € | ▲ +0.57% | ▲ +1.66% | ▲ +5.93% | ▲ +32.42% | T |
| NICKEL-FUT | $16,748 | 14 243,57 € | ▼ -0.07% | ▼ -1.31% | ▼ -0.49% | ▲ +11.48% | T |
| TIN | $55,854 | 47 502,15 € | ▲ +0.06% | ▼ -0.43% | ▲ +3.79% | ▲ +65.59% | T |
| LEAD-SPOT | $1,890 | 1 606,96 € | ▼ -0.55% | ▼ -0.34% | ▲ +1.88% | ▼ -4.63% | T |
| TIOC | $98.42 | 83,70 € | ▲ +0.00% | ▲ +0.00% | ▲ +0.12% | ▼ -3.54% | T |
| COB | $56,290 | 47 872,96 € | ▲ +0.00% | ▲ +0.00% | ▲ +0.00% | ▲ +68.86% | T |
| HRC-STEEL | $1,219 | 1 036,72 € | ▲ +0.00% | ▲ +1.50% | ▲ +2.61% | ▲ +46.69% | T |
| GA | $1,815 | 1 543,60 € | ▲ +0.00% | ▼ -0.55% | ▼ -5.71% | ▲ +13.08% | Kg |
| INDIUM | $5,500 | 4 677,59 € | ▲ +0.00% | ▲ +0.00% | ▼ -4.35% | ▲ +109.52% | Kg |
| TEL | $805.00 | 684,63 € | ▲ +0.00% | ▼ -0.92% | ▼ -1.83% | ▲ +33.06% | T |
| STEEL | $447.90 | 380,93 € | ▲ +0.11% | ▲ +0.36% | ▼ -2.64% | ▼ -4.40% | T |
| TITAN | $6.60 | 5,61 € | ▲ +0.01% | ▲ +0.06% | ▼ -3.83% | ▼ -8.49% | Kg |
| MG | $2,507 | 2 132,39 € | ▲ +0.01% | ▲ +0.06% | ▲ +1.69% | ▼ -7.20% | T |
| LC | $22,477 | 19 115,76 € | ▲ +2.72% | ▲ +6.20% | ▼ -1.14% | ▲ +86.16% | T |
| BIT | $624.90 | 531,46 € | ▲ +0.99% | ▲ +5.34% | ▲ +4.41% | ▲ +22.45% | T |
| POL | $1,163 | 989,48 € | ▲ +0.51% | ▲ +2.13% | ▲ +2.40% | ▲ +8.24% | T |
| PVC | $666.88 | 567,16 € | ▼ -0.15% | ▼ -0.09% | ▼ -1.76% | ▼ -9.16% | T |
| PYL | $1,245 | 1 058,88 € | ▲ +0.29% | ▲ +4.61% | ▲ +4.57% | ▲ +19.59% | T |
| SODASH | $1,030 | 875,98 € | ▲ +0.00% | ▲ +0.00% | ▼ -8.04% | ▼ -17.73% | T |
| NDYM | $141,685 | 120 498,84 € | ▲ +0.01% | ▼ -1.99% | ▼ -4.51% | ▲ +42.03% | T |
Obilniny
(6)| Komodita | Cena (USD) | Cena (EUR) | 24h | 7d | 30d | 1r | Jedn. |
|---|---|---|---|---|---|---|---|
| ZW-SPOT | $685.53 | 583,02 € | ▲ +3.09% | ▲ +5.25% | ▲ +0.45% | ▲ +31.63% | Bu |
| CORN | $4.74 | 4,03 € | ▲ +1.60% | ▲ +4.26% | ▲ +4.41% | ▲ +20.33% | Bu |
| SOYBEAN-FUT | $11.74 | 9,98 € | ▲ +0.59% | ▲ +1.19% | ▼ -2.30% | ▲ +16.44% | Bu |
| RR-FUT | $14.15 | 12,03 € | ▼ -0.35% | ▼ -0.91% | ▲ +1.80% | ▲ +10.72% | Cwt |
| OAT-SPOT | $339.54 | 288,77 € | ▲ +0.97% | ▲ +3.72% | ▼ -5.24% | ▲ +1.44% | Bu |
| ZM | $316.99 | 269,59 € | ▲ +0.81% | ▲ +1.02% | ▼ -0.89% | ▲ +7.11% | Bu |
Soft komodity
(19)| Komodita | Cena (USD) | Cena (EUR) | 24h | 7d | 30d | 1r | Jedn. |
|---|---|---|---|---|---|---|---|
| CA | $3.19 | 2,71 € | ▲ +1.27% | ▲ +0.63% | ▲ +0.63% | ▲ +0.00% | Lb |
| LS11 | $14.56 | 12,38 € | ▲ +0.00% | ▲ +0.00% | ▼ -3.96% | ▼ -12.18% | Lb |
| CC | $5,745 | 4 885,99 € | ▲ +0.61% | ▲ +0.37% | ▼ -2.91% | ▼ -30.14% | T |
| CT | $0.8600 | 0,7314 € | ▲ +2.38% | ▲ +1.18% | ▲ +4.88% | ▲ +26.47% | Lb |
| RUBBER | $2.21 | 1,88 € | ▼ -0.41% | ▲ +1.14% | ▲ +1.75% | ▲ +30.64% | Kg |
| LB-FUT | $560.57 | 476,75 € | ▼ -1.14% | ▼ -2.85% | ▼ -10.88% | ▼ -8.48% | Mbf |
| OJ | $138.38 | 117,69 € | ▼ -1.12% | ▼ -5.86% | ▼ -1.47% | ▼ -44.18% | Lb |
| ZL | $0.6853 | 0,5828 € | ▲ +0.35% | ▲ +0.96% | ▼ -3.37% | ▲ +31.41% | Lb |
| SUNF | $1,686 | 1 433,81 € | ▼ -0.27% | ▲ +1.09% | ▲ +4.20% | ▲ +27.66% | T |
| RSO | $546.02 | 464,37 € | ▲ +0.93% | ▲ +3.02% | ▼ -0.45% | ▲ +14.83% | T |
| K-PULP | $4,696 | 3 993,81 € | ▲ +0.77% | ▲ +1.25% | ▼ -3.22% | ▼ -10.11% | T |
| UREA | $390.00 | 331,68 € | ▼ -0.64% | ▲ +0.52% | ▼ -7.69% | ▼ -11.46% | T |
| DIAPH | $795.00 | 676,12 € | ▲ +0.00% | ▲ +0.32% | ▲ +3.58% | ▼ -0.63% | T |
| LS | $509.04 | 432,92 € | ▼ -1.32% | ▲ +0.78% | ▲ +10.25% | ▲ +5.24% | T |
| PO | $1,153 | 980,42 € | ▼ -0.29% | ▲ +0.81% | ▲ +2.82% | ▲ +5.95% | T |
| CANOLA | $586.09 | 498,45 € | ▲ +1.76% | ▲ +5.16% | ▲ +4.10% | ▲ +28.43% | T |
| TEA | $2.21 | 1,88 € | ▼ -0.06% | ▼ -0.91% | ▼ -8.87% | ▲ +5.41% | Kg |
| WOOL | $1,322 | 1 124,16 € | ▲ +0.04% | ▲ +0.28% | ▼ -0.54% | ▲ +53.85% | 100 Kg |
| POTATO | $1.62 | 1,38 € | ▲ +0.03% | ▲ +0.03% | ▲ +1.06% | ▼ -84.11% | 100 Kg |
Livestock & Mliečne
(10)| Komodita | Cena (USD) | Cena (EUR) | 24h | 7d | 30d | 1r | Jedn. |
|---|---|---|---|---|---|---|---|
| LC1 | $2.27 | 1,93 € | ▲ +0.00% | ▲ +0.00% | ▼ -5.03% | ▼ -3.60% | Lb |
| FC1 | $345.33 | 293,69 € | ▲ +0.00% | ▲ +0.00% | ▼ -4.21% | ▼ -0.16% | Lb |
| LHOGS | $102.85 | 87,47 € | ▲ +0.00% | ▲ +0.00% | ▲ +10.18% | ▼ -6.18% | T |
| POUL | $7.21 | 6,13 € | ▲ +0.00% | ▲ +0.84% | ▼ -1.10% | ▼ -3.35% | Kg |
| SALMON | $7.80 | 6,64 € | ▲ +0.08% | ▲ +2.10% | ▲ +4.86% | ▲ +16.31% | Kg |
| EGGS-US | $0.6200 | 0,5273 € | ▼ -10.14% | ▼ -36.73% | ▲ +5.08% | ▼ -72.20% | Doz |
| MILK | $16.58 | 14,10 € | ▲ +0.00% | ▼ -1.01% | ▲ +5.27% | ▼ -4.60% | Cwt |
| CHE | $1.68 | 1,43 € | ▲ +0.00% | ▲ +1.20% | ▲ +1.82% | ▼ -4.55% | Lb |
| BUTTER | $4,678 | 3 978,15 € | ▲ +0.03% | ▲ +1.28% | ▲ +3.62% | ▼ -40.69% | T |
| EGGS-CH | $3,931 | 3 343,20 € | ▲ +0.43% | ▼ -5.41% | ▼ -10.74% | ▲ +22.42% | T |